Female Multinutrient
- Regular price
-
£36.20 - Regular price
-
- Sale price
-
£36.20
90 capsules - 30 days' supply
Recommended Intake
3 capsules taken daily with food, 2 at breakfast, 1 at lunch, or as professionally directed.
Product Information per Daily Intake
INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
---|---|---|---|
Vitamin A 2500iu | 750ug | Retinol Equivalent | 94 |
Vitamin D3 1000iu | 25ug | 500 | |
Vitamin E 30iu | 20mg | Alpha Tocopherol Equivalent | 167 |
Vitamin K2 | 100ug | 133 | |
Vitamin C | 250mg | 313 | |
Vitamin B1 | 25mg | 2273 | |
Vitamin B2 | 25mg | 1786 | |
Niacin (B3) | 50mg | Niacin Equivalent | 313 |
Vitamin B6 | 50mg | 3570 | |
Folate (Methylfolate) | 400ug | 200 | |
Vitamin B12 (Methyl B12) | 400ug | 16000 | |
Biotin | 1020ug | 2040 | |
Pantothenic Acid (B5) | 50mg | 833 | |
Magnesium | 100mg | 27 | |
Iron | 15mg | 107 | |
Zinc | 15mg | 150 | |
Copper | 250ug | 25 | |
Manganese | 1mg | 50 | |
Selenium | 100ug | 182 | |
Chromium | 200ug | 500 | |
Molybdenum | 200ug | 400 | |
Iodine | 200ug | 133 | |
Choline | 50mg | ||
Green Tea Extract 10:1 | 20mg | (equivalent 200mg) | |
Inositol | 10mg | ||
PABA | 10mg | ||
Rosemary Extract 10:1 | 5mg | (equivalent 50mg) | |
Boron | 1mg |
Female Multinutrient
- Regular price
-
£36.20 - Regular price
-
- Sale price
-
£36.20
There is no FREE shipping on any overseas orders
Joint Pain and Arthritis SUPER DUO Artrosilium and Flexicose Offer
There is no FREE shipping on any overseas orders